ZJH yakatevedzana yehupfumi yakaderera kurasikirwa bvunzo tambo
Technical data sheet | |
Tsanangudzo | |
OHM | 50Ω |
Frequency range | DC ~ 18GHz |
VSWR | ≤1.25 |
Ins.kurasikirwa | √GHz*0.08+L*dB/M |
Outline kudhirowa
Gungano sarudza module
ZJH yakatevedzana yehupfumi yakaderera kurasikirwa bvunzo tambo
Technical data sheet | |
Tsanangudzo | |
OHM | 50Ω |
Frequency range | DC ~ 18GHz |
VSWR | ≤1.25 |
Ins.kurasikirwa | √GHz*0.08+L*dB/M |
Outline kudhirowa
Gungano sarudza module